Menu Content/Inhalt

INRC Calendar - 2011

Nashik  Jun 02-05
Chennai  Jun 23-26
Coimbatore
 Jul 22-24
Bangalore
Aug 19-21
Chikmaglur  Nov 18-20

Bhubaneswar

Kolkata

Dec 09-11

Dec 16-18

In the Spotlight

sanket.jpg
 
imsc_artwork.jpg
Pete's
Spacer
Gill leads, Ghosh in hot pursuit E-mail

Source: Timesofindia.com

Durgapur (18-Sep 2009): Much to the relief of everyone, the sun shone brightly on the first day of the third leg of the Speed Indian National Rally Championship (INRC) here on Friday. That provided the drivers with quite a friendly track, but could not, however, prevent an incident-free day.

About 600m before the finish of the first special stage (SS), Arjun Balu of Team MRF skidded off the track. Vikram Mathias of Red Rooster, who was coming behind him, rammed into his rear. Balu could not recover from the damage and had to withdraw.

Red Rooster team management was not at all amused about the incident, as they felt that the stewards had not informed their driver about the accident. However, Mathias also could not last long and he too skidded off in the third SS. With Mathias out, the onus was on Amittrajit Ghosh to carry on the fight for Red Rooster. The former national racing and rally champion, who started off very cautiously in the initial SS, did push hard in the latter stages and as per the provisional results, he is in the second position, behind day’s leader Gaurav Gill of Team MRF.
   

Ghosh gained ground in the sixth and last SS of the day, where he gained a 10-second lead over Gill. At the end of the first day, Ghosh recorded a time of 00:24:24sec, just 28 seconds behind Gill, who had a timing of 00:23:56. Gill’s teammate Lohith V Urs was plaed third with 00:24:51. Six more stages will be run on Saturday.

A tired but relieved Ghosh latter said that he was happy with his show. “Some technical changes in the car along with use of new tyres went off well for us,” he said. The Kolkata lad sounded confident of earning a podium finish in his home rally, which concludes on Sunday.

 

PROVISIONAL RESULTS AFTER DAY - 1  

        

Pos CNo Driver Group GP Timetaken Diff.Next Diff.First
1 2 Gaurav Gill 2000 N+ 1 00:23:56 00:00:00 00:00:00
2 4 Amittrajit Ghosh 2000 N+ 2 00:24:24 00:00:28 00:00:28
3 3 Lohith V Urs 2000 N+ 3 00:24:51 00:00:27 00:00:55
4 8 Sujay S 1600 N 1 00:25:15 00:00:24 00:01:19
5 7 Girijashankar Joshy 1600 N 2 00:25:32 00:00:17 00:01:36
6 11 Rahul Kanthraj 1600 N 3 00:26:10 00:00:38 00:02:14
19 15 Ranjith Gopinath 1600 N 4 00:28:56 00:00:06 00:05:00
22 12 Vishal G.A 1600 N 5 00:29:25 00:00:12 00:05:29
23 14 Sanjay Takale 1600 N 6 00:41:23 00:11:58 00:17:27
7 16 Vikram Devadasen 1400 N 1 00:26:30 00:00:20 00:02:34
10 21 Francis K J 1400 N 2 00:27:45 00:00:45 00:03:49
12 17 Shailender Hedge 1400 N 3 00:28:04 00:00:19 00:04:08
15 19 Saurabh Choudry 1400 N 4 00:28:27 00:00:14 00:04:31
17 18 Manje Gowda J.M. 1400 N 5 00:28:44 00:00:14 00:04:48
24 38 Saurav Chatterjee 1400 N 6 00:44:18 00:02:55 00:20:22
25 34 Soham Hazra 1400 N 7 00:48:03 00:03:45 00:24:07
26 33 Ajgar Ali S K 1400 N 8 00:50:27 00:02:24 00:26:31
27 35 Prasanta Paul 1400 N 9 01:01:34 00:11:07 00:37:38
8 28 Phalguna Urs RSC 1 00:26:56 00:00:26 00:03:00
9 29 Karna Kadur RSC 2 00:27:00 00:00:04 00:03:04
11 30 Venkatapathy M.R RSC 3 00:27:45 00:00:45 00:03:49
13 31 Elias Thomas Paarel RSC 4 00:28:12 00:00:08 00:04:16
16 27 Balram C.G. RSC 5 00:28:30 00:00:03 00:04:34
20 32 Shafeeq-ur-Rahman RSC 6 00:29:09 00:00:13 00:05:13
14 23 Khushwant Randhawa Gypsy 1 00:28:13 00:00:01 00:04:17
18 25 Anil Wadia Gypsy 2 00:28:50 00:00:06 00:04:54
21 26 Bobby Jose Gypsy 3 00:29:13 00:00:04 00:05:17

 

 
< Prev   Next >